[Intro paragraph — what defines CityPlace as a place to live? Transit access, walkability, nightlife, waterfront, price point, buyer profile.]
High-Rise Buildings 30+ storeys
Tower condos — typically the highest density, most amenities, and biggest views in CityPlace.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| Matrix | 361 Front St W | 2002 | 37 | 361 | First CityPlace phase, steps to the Financial District |
| Apex West | 381 Front St W | 2003 | 36 | 346 | Popular with professionals, larger floor plans |
| Apex East | 397 Front St W | 2003 | 36 | 283 | Shares amenities with Apex West |
| Optima | 81 Navy Wharf Crt | 2003 | 33 | 296 | One tower community with good privacy |
| Harbour View Estates I | 10 Navy Wharf Crt | 2005 | 37 | 398 | Superclub amenities |
| Harbour View Estates II | 35 Mariner Terr | 2005 | 37 | 459 | Superclub, family-friendly |
| Harbour View Estates III | 5 Mariner Terr | 2006 | 36 | 459 | Superclub, spacious layouts |
| West One | 11 Brunel Crt | 2007 | 49 | 503 | Large fitness facilities, overlooking Canoe Landing Park |
| N1 | 15 Fort York Blvd | 2007 | 49 | 434 | Direct park access |
| Montage | 25 Telegram Mews | 2009 | 40 | 528 | Popular rental building |
| Luna | 8 Telegram Mews | 2010 | 40 | 432 | Contemporary finishes |
| Panorama | 38 Dan Leckie Way | 2010 | 36 | 384 | Large suites with lake views |
| Parade I (South Tower) | 15 Iceboat Terr | 2013 | 45 | 391 | Connected by skybridge |
| Parade I (North Tower) | 10 Capreol Crt | 2013 | 39 | 395 | Adjacent to Canoe Landing Park |
| Parade II | 21 Iceboat Terr | 2014 | 43 | 401 | Modern finishes |
| Parade II | 151 Dan Leckie Way | 2014 | 34 | 401 | Family-oriented layouts |
| Newton | 80 Queens Wharf Rd | 2016 | 38 | 520 | Modern tower overlooking Canoe Landing |
| Forward | 70 Queens Wharf Rd | 2018 | 30 | 341 | Bright suites, newer finishes |
| Concord Canada House – West | 3 Concord Cityplace Way | 2025 | 63 | 663 | Luxury flagship tower |
| Concord Canada House – East | 1 Concord Cityplace Way | 2025 | 71 | 775 | One of Canada's tallest residential towers |
Mid-Rise Buildings 8–29 storeys
The middle tier — a balance of density and neighbourhood feel.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| Neo | 4K Spadina Ave | 2008 | 15 | 333 | Boutique feel, beside park |
| Gallery | 15 Brunel Crt | 2007 | 11 | 190 | Courtyard-style residences |
| Luna Vista | 25 Capreol Crt | 2010 | 12 | 215 | Connected to Luna community |
| Parade Podium | 10 Capreol Crt | 2013 | 12 | Mixed | Townhome and condo podium |
| Parade Podium | 15 Iceboat Terr | 2013 | 12 | Mixed | Family-sized suites |
| Exchange | 90 Queens Wharf Rd | 2023 | 16 | 440 | Newest completed CityPlace building |
Low-Rise Buildings Under 8 storeys
Boutique and walk-up buildings — lower density, often converted or heritage properties.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| Harbour View Estates Townhomes | 3 Navy Wharf Crt | 2005 | 8 | Mixed | Part of Harbour View Estates |
| Parade Townhomes | 10 Capreol Crt | 2013 | 8 | Mixed | Family-oriented homes |
| Parade Townhomes | 15 Iceboat Terr | 2013 | 8 | Mixed | Fronting Canoe Landing Park |
| Canoe Landing Townhomes | Iceboat Terrace | Various | 3–4 | Various | Freehold and condo townhomes |
⭐ Featured Communities
Buyers often refer to CityPlace buildings by community name rather than individual tower — these groupings mirror how Concord developed the neighbourhood in phases.
| Community | Buildings |
|---|---|
| Harbour View Estates | 3 Navy Wharf Crt, 5 Mariner Terr, 10 Navy Wharf Crt, 35 Mariner Terr |
| Front Street Collection | Matrix, Apex East, Apex West |
| Brunel Collection | West One, N1, Gallery |
| Telegram Collection | Montage, Neo, Luna, Luna Vista |
| Parade Collection | 10 Capreol Crt, 15 Iceboat Terr, 21 Iceboat Terr, 151 Dan Leckie Way |
| Queens Wharf Collection | Newton, Forward, Exchange |
| Concord Canada House | 1 & 3 Concord Cityplace Way |
Thinking of buying in CityPlace?
Get a data-backed strategy for buying the right unit at the right price — no obligation.
Get Your Strategy →