[Intro paragraph — what defines Liberty Village as a place to live? Transit access, walkability, nightlife, waterfront, price point, buyer profile.]
High-Rise Buildings 30+ storeys
Tower condos — typically the highest density, most amenities, and biggest views in Liberty Village.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
Mid-Rise Buildings 8–29 storeys
The middle tier — a balance of density and neighbourhood feel.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
Low-Rise Buildings Under 8 storeys
Boutique and walk-up buildings — lower density, often converted or heritage properties.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
Thinking of buying in Liberty Village?
Get a data-backed strategy for buying the right unit at the right price — no obligation.
Get Your Strategy →