[Intro paragraph — what defines Harbourfront as a place to live? Transit access, walkability, nightlife, waterfront, price point, buyer profile.]
High-Rise Buildings 30+ storeys
Tower condos — typically the highest density, most amenities, and biggest views in Harbourfront.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| Harbour Plaza Residences East | 90 Harbour St | 2018 | 66 | 722 | PATH connected, direct Union Station access |
| Harbour Plaza Residences West | 100 Harbour St | 2018 | 70 | 877 | One of Toronto's tallest residential towers |
| Ten York | 10 York St | 2019 | 65 | 725 | Luxury finishes, excellent amenities |
| WaterClub III | 218 Queens Quay W | 2004 | 38 | 409 | Indoor/outdoor pools, waterfront views |
| WaterClub II | 208 Queens Quay W | 2004 | 38 | 409 | Popular luxury building |
| WaterClub I | 8 York St | 2004 | 37 | 303 | Large suites, excellent amenities |
| Success Tower | 18 Harbour St | 2007 | 54 | 491 | Part of Pinnacle Centre community |
| Pinnacle Centre I | 12 Yonge St | 2006 | 45 | 516 | Indoor pool, large amenities |
| Pinnacle Centre II | 16 Yonge St | 2007 | 45 | 501 | Popular with professionals |
| Pinnacle Centre III | 33 Bay St | 2009 | 51 | 619 | South Core location |
| Harbourpoint I | 250 Queens Quay W | 1988 | 33 | 324 | Spacious suites |
| Harbourpoint II | 260 Queens Quay W | 1988 | 35 | 346 | Known for larger floor plans |
| Harbourpoint III | 270 Queens Quay W | 1990 | 33 | 318 | Part of the "Three Sisters" complex |
| Admiralty Point | 251 Queens Quay W | 1991 | 36 | 269 | Boutique luxury building |
| Riviera | 230 Queens Quay W | 2003 | 24* | 517 | *24 storeys — often grouped with Harbourfront's luxury high-rise buildings |
| Aqua | 410 Queens Quay W | 2004 | 38 | 362 | Contemporary waterfront tower |
Mid-Rise Buildings 8–29 storeys
The middle tier — a balance of density and neighbourhood feel.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
| [Building name] | [Address] | [Year] | [#] | [#] | [Amenities / notes] |
Low-Rise Buildings Under 8 storeys
Boutique and walk-up buildings — lower density, often converted or heritage properties.
| Building Name | Address | Year Built | Storeys | Units | Notes |
|---|---|---|---|---|---|
| Queen's Quay Terminal | 207 Queens Quay W | 1983 | 8 | 178 | Converted warehouse with loft-style suites |
| Harbour Terrace | 228 Queens Quay W | 1988 | 8 | 344 | Spacious suites, strong value |
| Harbour Square I | 33 Harbour Sq | 1978 | 8 | 308 | Large floor plans, ferry views |
| Harbour Square II | 77 Harbour Sq | 1980 | 8 | 295 | Well-managed waterfront community |
| York Quay Centre | 99 Harbour Sq | 1988 | 8 | 315 | Harbourfront landmark with recreation centre access |
⭐ Why These Buildings Stand Out
A few Harbourfront buildings buyers ask about by reputation, not just address.
| Building | Why It Stands Out |
|---|---|
| Ten York | Tridel flagship with premium amenities and luxury finishes |
| Harbour Plaza Residences | Direct PATH access to Union Station and exceptional convenience |
| WaterClub | Established luxury community with resort-style amenities |
| Queen's Quay Terminal | Unique loft-style conversion with character rarely found on the waterfront |
Thinking of buying in Harbourfront?
Get a data-backed strategy for buying the right unit at the right price — no obligation.
Get Your Strategy →